<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeLuca&#039;s Training Systems &#124; Sports Performance Training for Athletes in Melbourne, Florida &#187; golf training melbourne florida</title>
	<atom:link href="http://www.DeLucasTraining.com/tag/golf-training-melbourne-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DeLucasTraining.com</link>
	<description>A Competitive Sports Performance Training Facility For Serious Athletes</description>
	<lastBuildDate>Fri, 25 Jun 2010 01:30:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hip Exercise to Increase Balance in the Golf Swing</title>
		<link>http://www.DeLucasTraining.com/2009/11/hip-mobility-exercise-for-more-power-golf-swing/</link>
		<comments>http://www.DeLucasTraining.com/2009/11/hip-mobility-exercise-for-more-power-golf-swing/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:06:22 +0000</pubDate>
		<dc:creator>DTS</dc:creator>
				<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[golf exercise]]></category>
		<category><![CDATA[golf training melbourne florida]]></category>
		<category><![CDATA[improve balance]]></category>
		<category><![CDATA[increase driving distance]]></category>

		<guid isPermaLink="false">http://www.delucastraining.com/?p=155</guid>
		<description><![CDATA[Athletes need good hip mobility to move efficiently in their sport. The hip joint withstands large rotational forces and is vulnerable to injury in sports that require &#8220;quick cuts&#8221; or in twisting movements like the golf swing. 
In golf the hip is exposed to a great deal of stress on the downswing. The increased risk [...]]]></description>
			<content:encoded><![CDATA[<p>Athletes need good hip mobility to move efficiently in their sport. The hip joint withstands large rotational forces and is vulnerable to injury in sports that require &#8220;quick cuts&#8221; or in twisting movements like the golf swing. </p>
<p>In golf the hip is exposed to a great deal of stress on the downswing. The increased risk of hip injury is greater today because of the greater rotation favoured by the modern golf swing. The hip rotator cuff can be sufficiently warmed-up and activated with the following exercise:</p>
<blockquote><p><strong>Note:</strong> hip activation complex-II is a more advanced version of the exercise and can be performed with athletes demonstrating good core control. In this video, our athlete does not maintain proper core stability to progress to this drill.  </p></blockquote>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/cTo3UIDIhWI&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cTo3UIDIhWI&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.DeLucasTraining.com/2009/11/hip-mobility-exercise-for-more-power-golf-swing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hurst Tops The LPGA In Driving Distance</title>
		<link>http://www.DeLucasTraining.com/2009/11/hurst-tops-the-lpga-in-driving-distance/</link>
		<comments>http://www.DeLucasTraining.com/2009/11/hurst-tops-the-lpga-in-driving-distance/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:03:39 +0000</pubDate>
		<dc:creator>DTS</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[golf training melbourne florida]]></category>
		<category><![CDATA[lpga driving distance leader]]></category>
		<category><![CDATA[vicky hurst workout]]></category>

		<guid isPermaLink="false">http://www.delucastraining.com/?p=51</guid>
		<description><![CDATA[Not many fans realize Vicky Hurst&#8217;s determination to succeed on the LPGA Tour. With her hectic schedule in 2009 she still managed to train at DeLuca&#8217;s Training Systems between tournaments. Vicky was often the first athlete in the facility and the first to challenge other clients to contests. Her drive to be the best was [...]]]></description>
			<content:encoded><![CDATA[<p>Not many fans realize Vicky Hurst&#8217;s determination to succeed on the LPGA Tour. With her hectic schedule in 2009 she still managed to train at DeLuca&#8217;s Training Systems between tournaments. Vicky was often the first athlete in the facility and the first to challenge other clients to contests. Her drive to be the best was off-set by her sub-par dancing skills &#038; appetite for Korean rap. Congratulations Vicky on a successful rookie season and a tour leading driving distance of 273.2 yards. Heads-up in 2010! Vicky has already started her off-season training regimen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.DeLucasTraining.com/2009/11/hurst-tops-the-lpga-in-driving-distance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
